Trang chủ » Bảng xếp hạng » Bảng xếp hạng bóng đá Châu Á » Bảng xếp hạng Cúp C2 Châu Á
Bảng xếp hạng Cúp C2 Châu Á
Bảng A
1 | Tractor S.C. | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
2 | Al-Wakra | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
3 | ATK Mohun Bagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Ravshan Kulob | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 |
Bảng B
1 | Al-Taawon | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
2 | Al Khaldiya | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
3 | Al Quwa Al Jawiya | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
4 | FC Altyn Asyr | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
Bảng C
1 | Al Wihdat Amman | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
2 | Al-Sharjah | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
3 | Sepahan | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
4 | FC Istiklol Dushanbe | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
Bảng D
1 | Al Hussein Irbid | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 |
2 | Shabab Al Ahli | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 7 |
3 | Nasaf Qarshi | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
4 | Al Kuwait SC | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 |
Bảng E
1 | Hiroshima Sanfrecce | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
2 | Sydney FC | 4 | 2 | 0 | 2 | 10 | 4 | 6 | 6 |
3 | Eastern A.A Football Team | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
4 | Kaya FC | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
Bảng F
1 | Port FC | 4 | 3 | 0 | 1 | 5 | 4 | 1 | 9 |
2 | Lion City Sailors | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
3 | Persib Bandung | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
4 | Zhejiang Greentown | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
Bảng G
1 | Bangkok United FC | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
2 | Nam Dinh FC | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 |
3 | Tampines Rovers FC | 4 | 1 | 1 | 2 | 10 | 11 | -1 | 4 |
4 | LeeMan | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Bảng H
1 | Jeonbuk Hyundai Motors | 4 | 3 | 0 | 1 | 12 | 3 | 9 | 9 |
2 | Selangor | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
3 | Muang Thong United | 4 | 1 | 2 | 1 | 13 | 9 | 4 | 5 |
4 | Dynamic Herb Cebu | 4 | 0 | 1 | 3 | 4 | 18 | -14 | 1 |