Bảng xếp hạng Hạng 3 Anh
BXH Hạng 3 Anh mùa giải 2024-2025
XH | Đội | Trận | Thắng | Hòa | Thua | Bàn thắng | Bàn thua | HS | Điểm | Phong độ 5 trận |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 14 | 10 | 2 | 2 | 32 | 16 | 16 | 32 | T T T T T T |
2 | Birmingham City | 13 | 9 | 3 | 1 | 24 | 12 | 12 | 30 | T B T T H H |
3 | Wrexham | 15 | 8 | 4 | 3 | 22 | 11 | 11 | 28 | T T H H T B |
4 | Stockport County | 16 | 7 | 6 | 3 | 26 | 17 | 9 | 27 | H B T B T T |
5 | Barnsley | 15 | 7 | 5 | 3 | 24 | 19 | 5 | 26 | B T H T T H |
6 | Lincoln City | 15 | 7 | 5 | 3 | 21 | 17 | 4 | 26 | B B T T H H |
7 | Mansfield Town | 13 | 7 | 3 | 3 | 20 | 15 | 5 | 24 | T T B T H B |
8 | Huddersfield Town | 14 | 7 | 2 | 5 | 21 | 14 | 7 | 23 | B T T H T H |
9 | Exeter City | 14 | 7 | 2 | 5 | 14 | 10 | 4 | 23 | T T B B T H |
10 | Reading | 14 | 7 | 2 | 5 | 22 | 21 | 1 | 23 | B T T T B H |
11 | Bolton Wanderers | 14 | 7 | 2 | 5 | 22 | 24 | -2 | 23 | H T B T T B |
12 | Peterborough United | 15 | 6 | 3 | 6 | 31 | 27 | 4 | 21 | T H B T B T |
13 | Charlton Athletic | 14 | 5 | 4 | 5 | 15 | 15 | 0 | 19 | B T H H H B |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16 | 21 | -5 | 18 | T B T B H H |
15 | Stevenage Borough | 15 | 5 | 3 | 7 | 11 | 16 | -5 | 18 | B T B B B H |
16 | Northampton Town | 15 | 4 | 5 | 6 | 18 | 21 | -3 | 17 | T H T B H H |
17 | Rotherham United | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 | T H B B T B |
18 | Blackpool | 15 | 4 | 5 | 6 | 21 | 28 | -7 | 17 | B B B H B H |
19 | Wigan Athletic | 14 | 3 | 5 | 6 | 12 | 12 | 0 | 14 | T H B B H B |
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14 | 18 | -4 | 14 | B B B T B T |
21 | Crawley Town | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 | B T B H H H |
22 | Cambridge United | 14 | 3 | 2 | 9 | 13 | 24 | -11 | 11 | B T T T B H |
23 | Burton Albion | 14 | 1 | 5 | 8 | 15 | 25 | -10 | 8 | B B B B H T |
24 | Shrewsbury Town | 15 | 2 | 2 | 11 | 13 | 27 | -14 | 8 | H T B B B B |
Upgrade Team Upgrade Play-offs Relegation
Top ghi bàn Hạng 3 Anh 2024-2025
# | Cầu thủ | Đội bóng | Bàn | Penalty | Mở tỷ số |
1 | Louie Barry | Stockport County | 9 | 3 | |
2 | Richard Kone | Wycombe Wanderers | 8 | 2 | |
3 | Kwame Poku | Peterborough United | 7 | 0 | |
4 | Lee Gregory | Mansfield Town | 7 | 2 | |
5 | Dion Charles | Bolton Wanderers | 6 | 2 | |
6 | Jack Marriott | Wrexham | 5 | 0 | |
7 | Kyle Wootton | Stockport County | 5 | 0 | |
8 | Will Evans | Mansfield Town | 5 | 0 | |
9 | Kyle Joseph | Blackpool | 5 | 0 | |
10 | Ben Wiles | Huddersfield Town | 5 | 0 | |
11 | Danilo Orsi-Dadomo | Burton Albion | 5 | 0 | |
12 | Alfie May | Birmingham City | 5 | 1 | |
13 | Sam Smith | Reading | 5 | 1 | |
14 | Adam Phillips | Barnsley | 5 | 2 | |
15 | Elliott Lee | Wrexham | 4 | 0 | |
16 | Fred Onyedinma | Wycombe Wanderers | 4 | 0 | |
17 | Cameron McGeehan | Northampton Town | 4 | 0 | |
18 | Luke Berry | Charlton Athletic | 4 | 0 | |
19 | Daniel Udoh | Wycombe Wanderers | 4 | 0 | |
20 | Willum Thor Willumsson | Birmingham City | 4 | 0 |
Cập nhật:
BXH BÓNG ĐÁ HOT NHẤT