Trang chủ » Bảng xếp hạng » BXH U20 Châu Á
BXH U20 Châu Á
Bảng A
1 | China U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Australia U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Qatar U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyrgyzstan U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng B
1 | Korea DPR U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Saudi Arabia U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Iraq U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng C
1 | Indonesia U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Iran U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uzbekistan U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yemen U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng D
1 | Japan U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | South Korea U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Syria U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thailand U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng A
1 | Syria U20 | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 |
2 | Vietnam U20 | 4 | 3 | 0 | 1 | 12 | 2 | 10 | 9 |
3 | Bangladesh U20 | 4 | 1 | 1 | 2 | 5 | 11 | -6 | 4 |
4 | Guam U20 | 4 | 0 | 2 | 2 | 4 | 16 | -12 | 2 |
5 | Bhutan U20 | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
Bảng B
1 | Uzbekistan U20 | 4 | 4 | 0 | 0 | 21 | 1 | 20 | 12 |
2 | Cambodia U20 | 4 | 2 | 1 | 1 | 6 | 9 | -3 | 7 |
3 | Bahrain U20 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
4 | NepalU20 | 4 | 1 | 0 | 3 | 4 | 15 | -11 | 3 |
5 | Chinese Taipei U20 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
Bảng C
1 | South Korea U20 | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 |
2 | United Arab Emirates U20 | 4 | 2 | 1 | 1 | 17 | 5 | 12 | 7 |
3 | Kuwait U20 | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
4 | Lebanon U20 | 4 | 1 | 0 | 3 | 11 | 8 | 3 | 3 |
5 | Northern Mariana Islands U20 | 4 | 0 | 0 | 4 | 0 | 37 | -37 | 0 |
Bảng D
1 | Saudi Arabia U20 | 4 | 3 | 1 | 0 | 10 | 0 | 10 | 10 |
2 | Australia U20 | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
3 | Afghanistan U20 | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 |
4 | Palestine U20 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
5 | Macau U20 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
Bảng E
1 | Korea DPR U20 | 4 | 3 | 1 | 0 | 7 | 0 | 7 | 10 |
2 | Oman U20 | 4 | 2 | 0 | 2 | 9 | 4 | 5 | 6 |
3 | Tajikistan U20 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
4 | Malaysia U20 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
5 | Sri Lanka U20 | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
Bảng F
1 | Indonesia U20 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
2 | Yemen U20 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
3 | East Timor U20 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
4 | Maldives U20 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Bảng G
1 | Iran U20 | 3 | 3 | 0 | 0 | 17 | 0 | 17 | 9 |
2 | India U20 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
3 | Laos U20 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
4 | Mongolia U20 | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
Bảng H
1 | Iraq U20 | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
2 | Thailand U20 | 3 | 2 | 0 | 1 | 18 | 1 | 17 | 6 |
3 | Philippines U20 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Brunei Darussalam U20 | 3 | 0 | 0 | 3 | 0 | 32 | -32 | 0 |
Group I
1 | Japan U20 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
2 | Kyrgyzstan U20 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 | Turkmenistan U20 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Myanmar U20 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group J
1 | Qatar U20 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
2 | Jordan U20 | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
3 | Hong Kong U20 | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
4 | Singapore U20 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |