Trang chủ » Lịch thi đấu » Lịch thi đấu bóng đá Châu Á » Lịch thi đấu U17 Châu Á
Lịch thi đấu U17 Châu Á
Bảng A
1 | Tajikistan U16 | 4 | 4 | 0 | 0 | 29 | 2 | 27 | 12 |
2 | Jordan U16 | 4 | 2 | 1 | 1 | 17 | 6 | 11 | 7 |
3 | Kuwait U16 | 4 | 1 | 2 | 1 | 4 | 11 | -7 | 5 |
4 | Nepal U16 | 4 | 1 | 1 | 2 | 4 | 15 | -11 | 4 |
5 | Sri Lanka U16 | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
Bảng B
1 | India U16 | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 |
2 | Uzbekistan U16 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
3 | Turkmenistan U16 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
4 | Bahrain U16 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Bảng C
1 | Iran U16 | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 |
2 | Palestine U16 | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
3 | Afghanistan U16 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
4 | Maldives U16 | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 |
Bảng D
1 | Saudi Arabia U16 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
2 | Oman U16 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
3 | Pakistan U16 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
4 | Syria U16 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Bảng E
1 | Qatar U16 | 3 | 2 | 1 | 0 | 14 | 1 | 13 | 7 |
2 | Yemen U16 | 3 | 2 | 1 | 0 | 14 | 2 | 12 | 7 |
3 | Bangladesh U16 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Bhutan U16 | 3 | 0 | 0 | 3 | 1 | 24 | -23 | 0 |
Bảng F
1 | United Arab Emirates U16 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | Iraq U16 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | Kyrgyzstan U16 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Lebanon U16 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
Bảng G
1 | China U16 | 4 | 3 | 1 | 0 | 28 | 0 | 28 | 10 |
2 | Indonesia U16 | 4 | 3 | 1 | 0 | 27 | 1 | 26 | 10 |
3 | Philippines U16 | 4 | 2 | 0 | 2 | 10 | 12 | -2 | 6 |
4 | Brunei Darussalam(U16) | 4 | 1 | 0 | 3 | 7 | 19 | -12 | 3 |
5 | Northern Mariana Island U16 | 4 | 0 | 0 | 4 | 2 | 42 | -40 | 0 |
Bảng H
1 | Australia U16 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
2 | Vietnam U16 | 4 | 3 | 0 | 1 | 16 | 2 | 14 | 9 |
3 | Timor Leste U16 | 4 | 2 | 0 | 2 | 11 | 4 | 7 | 6 |
4 | Mongolia U16 | 4 | 1 | 0 | 3 | 2 | 14 | -12 | 3 |
5 | Macau U16 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Group I
1 | North Korea U16 | 3 | 3 | 0 | 0 | 26 | 1 | 25 | 9 |
2 | Hong Kong China U16 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
3 | Singapore U16 | 3 | 1 | 0 | 2 | 12 | 9 | 3 | 3 |
4 | Guam U16 | 3 | 0 | 0 | 3 | 2 | 30 | -28 | 0 |
Group J
1 | Japan U16 | 3 | 2 | 1 | 0 | 14 | 2 | 12 | 7 |
2 | Laos U16 | 3 | 2 | 0 | 1 | 2 | 4 | -2 | 6 |
3 | Malaysia U16 | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
4 | Cambodia U16 | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
Group K
1 | South Korea U16 | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
2 | Thailand U16 | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
3 | Chinese Taipei U16 | 3 | 1 | 0 | 2 | 2 | 16 | -14 | 3 |
4 | Myanmar U16 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |